eman2:e2tomo_atpsyn
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eman2:e2tomo_atpsyn [2026/06/05 18:10] – muyuanchen | eman2:e2tomo_atpsyn [2026/06/06 03:10] (current) – muyuanchen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== EMAN2 tomography - ATP synthase in mitochondria (2026) ====== | ====== EMAN2 tomography - ATP synthase in mitochondria (2026) ====== | ||
| - | This tutorial uses a public in situ CryoET dataset ([[https:// | + | This tutorial uses a public in situ CryoET dataset ([[https:// |
| It is recommended to cross reference with previous tutorials of [[https:// | It is recommended to cross reference with previous tutorials of [[https:// | ||
| Line 13: | Line 13: | ||
| Unzip the dataset, and you should have a folder called " | Unzip the dataset, and you should have a folder called " | ||
| - | {{http:// | + | {{:eman2:atpsyn_tilt_series.jpg|tiltseries|width=" |
| ===== Initial tomogram reconstruction ===== | ===== Initial tomogram reconstruction ===== | ||
| Line 31: | Line 31: | ||
| </ | </ | ||
| - | The handedness of the tilt series should be correct. | + | The handedness of the tilt series should be correct. Just use the reported --tltax for the reconstruction of all tomograms. |
| ===== All tomogram reconstruction ===== | ===== All tomogram reconstruction ===== | ||
| Line 56: | Line 56: | ||
| </ | </ | ||
| - | {{http:// | + | {{:eman2:atpsyn_eval_tomo.png|Evaluate tomogram|width=" |
| Here we pick a few particles manually. In this dataset, we just need ~70 particles to make a good initial model. Here we label them as **atpsyn_init**. | Here we pick a few particles manually. In this dataset, we just need ~70 particles to make a good initial model. Here we label them as **atpsyn_init**. | ||
| - | {{http:// | + | {{:eman2:atpsyn_pick_ptcls.png| Pick particles |width=" |
| ===== Initial model generation ===== | ===== Initial model generation ===== | ||
| Line 76: | Line 76: | ||
| </ | </ | ||
| - | {{http:// | + | {{:eman2:atpsyn_init_model.png| initial model |width=" |
| Note the structure should be c2 symmetrical. At this point, it is recommended to rotate the initial model to the symmetry axis to take advantage of the symmetry in later steps. Sometimes, this can be done automatically. | Note the structure should be c2 symmetrical. At this point, it is recommended to rotate the initial model to the symmetry axis to take advantage of the symmetry in later steps. Sometimes, this can be done automatically. | ||
| Line 102: | Line 102: | ||
| The template matching should work fine inside mitochondria but leave false positives outside. Since we only have 5 tomograms here, it is easy to take a look and manually clean the particles. Lauch the manual boxer and use the Eraser tool to remove particles outside the mitochondria. Uncheck "Limit Side Boxes" will show all boxes along one axis in each view so particles on the edge across all depth can be removed with one click. | The template matching should work fine inside mitochondria but leave false positives outside. Since we only have 5 tomograms here, it is easy to take a look and manually clean the particles. Lauch the manual boxer and use the Eraser tool to remove particles outside the mitochondria. Uncheck "Limit Side Boxes" will show all boxes along one axis in each view so particles on the edge across all depth can be removed with one click. | ||
| - | {{http:// | + | {{:eman2:atpsyn_temp_pick.png| Template based particle picking |width=" |
| After the clean up, I got ~5000 particles total. | After the clean up, I got ~5000 particles total. | ||
| Line 135: | Line 135: | ||
| This should bring the resolution to about 12Å. | This should bring the resolution to about 12Å. | ||
| - | {{http:// | + | {{:eman2:atpsyn_c2_refine.png| C2 refinement |width=" |
| ===== Refinement of ATP synthase monomers ===== | ===== Refinement of ATP synthase monomers ===== | ||
| Line 153: | Line 153: | ||
| To make sure the operations on particle lists are done properly, compare the Euler angles of the lists by clicking " | To make sure the operations on particle lists are done properly, compare the Euler angles of the lists by clicking " | ||
| - | {{http:// | + | {{:eman2:atpsyn_euler_view.png| Euler angle comparison |width=" |
| Finally we can refine the monomer particles. Here we also need to make a customized mask for the monomer, keeping only one ATP synthase inside the mask. This is also done in FilterTool using mask.zeroedge3d followed by mask.auto3d.thresh. Call this mask mask_01.hdf. | Finally we can refine the monomer particles. Here we also need to make a customized mask for the monomer, keeping only one ATP synthase inside the mask. This is also done in FilterTool using mask.zeroedge3d followed by mask.auto3d.thresh. Call this mask mask_01.hdf. | ||
| Line 178: | Line 178: | ||
| </ | </ | ||
| - | {{http:// | + | {{:eman2:atpsyn_bad_ptcls.png| Bad particle removal | width=" |
| < | < | ||
| Line 203: | Line 203: | ||
| This should improve the structure features at the F1 head domain, but the FSC resolution does not necessarily improve here. Because the even/odd half set only are only aligned to the " | This should improve the structure features at the F1 head domain, but the FSC resolution does not necessarily improve here. Because the even/odd half set only are only aligned to the " | ||
| - | {{http:// | + | {{:eman2:atpsyn_cmp_focus_refine.png| Focus refinement comparison | width=" |
| To visualize the dynamics, run the following. | To visualize the dynamics, run the following. | ||
| Line 213: | Line 213: | ||
| This only shows the motion of the even set, and the same can be done to the odd half. Since the deep learning models for the two half-sets are trained independently, | This only shows the motion of the even set, and the same can be done to the odd half. Since the deep learning models for the two half-sets are trained independently, | ||
| - | {{http:// | + | {{:eman2:atpsyn_f1_motion.gif | F1 head motion | width=" |
eman2/e2tomo_atpsyn.1780683042.txt.gz · Last modified: by muyuanchen
